Product Features
-
Complete Charge&Discharge
100%DOD -
Long Life
In line with policy requirements, better marketization -
Low-Attenuation
Low attenuation, repairable, guaranteed capacity -
Reliable
Intrinsically safe, without security risks
Applicable Scenarios
Relevant Parameter
| Electrical Parameters | |
|---|---|
| Rated Power | 500kW / 600kW |
| Capacity | On demand configuration |
| Output Voltage | 312 V - 483.6 V(DC) |
| Output Current | 1602 - 1923 A |
| Energy Efficiency | DC:80%, AC:75% |
| Depth of Discharge | 0~100% DOD |
| Cycle Life | 20-year, 20000 cycles |
| Physical Parameters | |
|---|---|
| Weight Bearing | 4.8t/㎡ |
| Protection | IP 54 |
| Operating Ambient Temperature | 35 ~ 45 °C |
| Operating Ambient Humidity | 5 ~ 95% |
| Max. Elevation | No Requirement |
| Communication Interface and Protocol | Modbus TCP |
| Standard and Certification | IEC 62932 standard for flow battery energy storage systems for stationary applications |


