Product Features
-
Modular Design
Easy maintenance, universal components, and support for personalized user needs -
High-Efficiency Integration
Convenient on-site construction, short project cycle, and universal application scenarios -
High Stability
Long-term reliable operation of the system and a long service life -
Strong Environmental Adaptability
The whole system can operate in low and high temperatures with low environmental requirements
Applicable Scenarios
Relevant Parameter
| Electrical Parameters | |
|---|---|
| Rated Power | 500kW |
| System Duration | 4-8h |
| Output Voltage | 340-483.6V |
| Output Current | MAX 1471A |
| Energy Efficiency | DC 75% |
| Depth of Discharge | 0~100% DOD |
| Cycle Life | ≥20000 times |
| Physical Parameters | |
|---|---|
| Dimensions of Power Cabinet | 6058*2438*2591mm |
| Dimensions of Single Capacity Tank | 10000*3000*3350mm (4h Product Dimensions (Example)) |
| Weight of Power Cabinet | ≈20t |
| Single Capacity Tank Weight | ≈85t (Contains Electrolyte (4h)) |
| Maximum Operating Altitude | 2000meters |
| Operating Ambient Temperature | -30 - 45 ℃ |
| Operating Ambient Humidity | 5 - 95% |


