Product Features
-
Integrate Design
Higher integration, smaller floor area and lower costs -
New Control Program
Single-screen control and automatic operation for improved operational convenience -
Easy On-Site Installation
No secondary connection required; only the main cable needs to be connected for power-on at the delivery site -
High Stability
The system is equipped with an intelligent temperature control system to ensure stable operation
Applicable Scenarios
Relevant Parameter
| Electrical Parameters | |
|---|---|
| Rated Power | 100kW |
| System Duration | 4-8 h |
| Output Voltage | 156-241.8V |
| Output Current | MAX 641A |
| Energy Efficiency | DC 75% |
| Depth of Discharge | 0~100% DOD |
| Cycle Life | ≥20000 times |
| Physical Parameters | |
|---|---|
| Dimensions | 10650 x 2438 x 3300mm (4h Product Dimensions (Example)) |
| Module Weight | ≈41-65t(Contains Electrolyte) |
| Operating Temperature | -30 ~ 45 °C |
| Ambient Humidity | 5 ~ 95% |
| Max. Elevation | No Requirement |
| Maximum Operating Altitude | 2000 meters |
| Standard and Certification | IEC 62932 standard for flow battery energy storage systems for stationary applications |



