Product Features
-
Powerful
72% high conversion efficiency -
Adjustable
The storage time of 4-8h can flexibly meet the production needs of enterprises and prevent power failure -
Intelligent
Intelligent charging and discharging strategy can further reduce the electricity cost of enterprises -
Reliable
E fire rating, avoiding complicated firefighting procedures
Applicable Scenarios
Relevant Parameter
| Electrical Parameters | |
|---|---|
| Rated Power | 125kW / 250kW |
| Capacity | On demand configuration |
| Output Voltage | 156 - 483.6V(DC) |
| Output Current | 801 A |
| Energy Efficiency | DC:80%,AC:75% |
| Depth of Discharge | 0~100% DOD |
| Cycle Life | 20-year, 20000 cycles |
| Physical Parameters | |
|---|---|
| Weight Bearing | 3.8t/㎡(4h) |
| Protection | IP 54 |
| Operating Ambient Temperature | 35 ~ 45 °C |
| Operating Ambient Humidity | 5 ~ 95% |
| Max. Elevation | No Requirement |
| Communication Interface and Protocol | Modbus TCP |
| Standard and Certification | IEC 62932 standard for flow battery energy storage systems for stationary applications |



