Product Features
-
Quick Charge/Discharge Switch
Suitable for power grid frequency modulation -
Flexible Capacity Expansion
Suitable for peak regulation of power grid -
Low-Attenuation
Low attenuation, repairable, guaranteed capacity -
Reliable
Intrinsically safe, without security risks
Applicable Scenarios
Relevant Parameter
| Electrical Parameters | |
|---|---|
| Rated Power | 500kW / 600kW / 750kW |
| Capacity | On demand configuration |
| Output Voltage | 312 - 725.4 V |
| Output Current | 1602 -1923 A |
| Energy Efficiency | DC:80%,AC:75% |
| Depth of Discharge | 0~100% DOD |
| Cycle Life | 20-year, 20000 cycles |
| Physical Parameters | |
|---|---|
| Weight Bearing | 2.4t/㎡ |
| Protection | IP 54 |
| Operating Ambient Temperature | 35 ~ 45°C |
| Operating Ambient Humidity | 5 ~ 95% |
| Max. Elevation | No Requirement |
| Communication Interface and Protocol | Modbus TCP |
| Standard and Certification | IEC 62932 standard for flow battery energy storage systems for stationary applications |


